- Test fixture fixture precision design and processing, select high-precision displacement sensor to ensure test accuracy;
- Equipped with high-precision position control loading system to improve alignment accuracy;
- Coordinating and controlling the various components to shorten the straightening processing beat;
- Quick change tooling and fixture, parameterized adjustment and changeover, automatic tool setting, improve the efficiency of changeover;
- With historical trace function, with 16g memory card to store processing information, reserved communication interface with the host computer;
- Perfect abnormal situation alarm prompt information to facilitate equipment maintenance;
- The purchased parts adopt the commonly imported high-quality brand, and the life is good, which is convenient for purchasing and stocking.
Item | Content |
Shaft outer diameter | Φ15mm~φ50mm(Customizable) |
Shaft Length | 100mm~1000mm(Customizable) |
Measurement points | 1~8(Customizable) |
Correction points | 1~8(Customizable) |
Measurement accuracy | 1μ |
Measurement speed | 30~120rpm |
Minimum distance between test points | 35mm(Customizable) |
Minimum distance between support points | 50mm(Customizable) |
Cycle time | 9s(One test one pressure) |
Drive method | Center hole, roller, ring belt, etc.(Customizable) |
Control way | PLC(Keyence KV3000) |
Pressure | 5~50T(Customizable) |
Oil pressure unit | 11kw;210kg/cm²(Customizable) |
Power | 380V(Three-phase five-wire) |
Weight | (2T)(according to actual condition) |
Dimension | 1900mm*2200mm*800mm(Customizable) |
Reviews
There are no reviews yet.